|
Click here for a Pop Out Window with the Ferry times in a PDF Document
|
Koh Phangan Ferry Timetables
|
Lomprayah High Speed Catamaran |
www.lomprayah.com Tel : +66 (0) 7742-7765 (-6 ) Tickets can be purchased online with a discount for advance return tickets 20 minute journey from Samui to Phangan New route from Surat Thani – Koh Phangan added. Passenger ferry and bus service. |
| >>>>>>>>>> High Speed Catamaran >>>>>>>>>> |
>>>>> Bus >>>>> |
| Surat Thani |
Koh Samui |
Koh Phangan |
Koh Tao |
Chumporn |
Hua Hin |
Bangkok |
| Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
| ----- | ----- |
----- | 08.00 |
08.20 | 08.30 |
09.45 | 10.15 |
11.45 | 13.00 |
17.00 | 17.15 |
20.30 | ----- |
| 08.45 | 10.10 |
10.55 | 11.15 |
11.45 | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
| ----- | ----- |
----- | 12.30 |
12.50 | 13.00 |
14.15 | 14.45 |
16.15 | 17.00 |
21.35 | 21.45 |
00.30 | ----- |
| 13.30 | 15.30 |
16.15 | 16.30 |
17.00 | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
| >>>>> Bus >>>>> |
>>>>>>>>>> High Speed Catamaran >>>>>>>>>> |
| Bangkok |
Hua Hin |
Chumporn |
Koh Tao |
Koh Phangan |
Koh Samui |
Surat Thani |
| Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
| ----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | 07.15 |
07.45 | 08.00 |
08.45 | 10.10 |
| ----- | 21.00 |
23.00 | 23.45 |
05.00 | 07.00 |
08.45 | 09.30 |
10.45 | 11.00 |
11.20 | ----- |
----- | ----- |
| ----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | 12.00 |
12.30 | 12.45 |
13.30 | 15.30 |
| ----- | 06.00 |
08.00 | 08.30 |
12.30 | 13.00 |
14.45 | 15.00 |
16.10 | 16.20 |
16.40 | ----- |
----- | ----- |
Seatran Discovery Ferry |
www.seatrandiscovery.com Tel : +66 (0) 2-240-2582 Tickets can be purchased online with a discount. 20 minute journey from Samui to Phangan. Passenger ferry and bus service. |
| >>>>>>>>>> Boat >>>>>>>>>> |
>>>>> Bus >>>>> |
| Surat Thani |
Koh Samui |
Koh Phangan |
Koh Tao |
Chumporn |
Hua Hin |
Bangkok |
| Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
| ----- | ----- |
----- | 08.00 |
08.20 | 08.30 |
09.50 | 10.00 |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | 13.30 |
13.50 | 14.00 |
15.50 | 16.00 |
20.20 | 20.30 |
23.50 | 24.00 |
05.00 | ----- |
| >>>>> Bus >>>>> |
>>>>>>>>>> Boat >>>>>>>>>> |
| Bangkok |
Hua Hin |
Chumporn |
Koh Tao |
Koh Phangan |
Koh Samui |
Surat Thani |
| Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
| ----- | 20.30 |
23.50 | 24.00 |
06.50 | 07.00 |
09.20 | 09.30 |
10.50 | 11.00 |
11.30 | ----- |
----- | ----- |
| ----- | ----- |
----- | ----- |
----- | ----- |
----- | 15.00 |
16.20 | 16.30 |
17.00 | ----- |
----- | ----- |
Songserm Express Boat |
www.songserm-expressboat.com Tel : +66 (0) 77-377-704 55 minute journey from Samui to Phangan. Passenger ferry. |
| >>>>>>>>>> Boat >>>>>>>>>> |
>>>>> Bus >>>>> |
| Surat Thani |
Koh Samui |
Koh Phangan |
Koh Tao |
Chumporn |
Hua Hin |
Bangkok |
| Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
| ----- | 08.00 |
10.50 | 11.00 |
11.50 | 12.30 |
13.50 | 14.30 |
17.00 | ----- |
----- | ----- |
----- | ----- |
| ----- | 14.00 |
16.50 | 17.30 |
18.20 | |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
| >>>>> Bus >>>>> |
>>>>>>>>>> Boat >>>>>>>>>> |
| Bangkok |
Hua Hin |
Chumporn |
Koh Tao |
Koh Phangan |
Koh Samui |
Surat Thani |
| Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
| ----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | 07.00 |
07.55 | 08.00 |
10.30 | ----- |
| ----- | ----- |
----- | ----- |
----- | 07.00 |
09.20 | 10.00 |
11.50 | 12.30 |
13.25 | 13.30 |
16.00 | ----- |
Haad Rin Queen Ferry |
No web address Tel : +66 (0) 077 375113 50 minute journey from Samui to Haad Rin on Koh Phangan Passenger ferry. |
| >>>>>>>>>> Boat >>>>>>>>>> |
>>>>> Bus >>>>> |
| Surat Thani |
Koh Samui |
Koh Phangan |
Koh Tao |
Chumporn |
Hua Hin |
Bangkok |
| Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
| ----- | ----- |
----- | 10.30 |
11.20 | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
| ----- | ----- |
----- | 13.00 |
13.50 | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
| ----- | ----- |
----- | 16.00 |
16.50 | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
| ----- | ----- |
----- | 18.30 |
19.20 | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
| >>>>> Bus >>>>> |
>>>>>>>>>> Boat >>>>>>>>>> |
| Bangkok |
Hua Hin |
Chumporn |
Koh Tao |
Koh Phangan |
Koh Samui |
Surat Thani |
| Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
| ----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | 09.30 |
10.20 | ----- |
----- | ----- |
| ----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | 11.40 |
12.30 | ----- |
----- | ----- |
| ----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | 14.30 |
15.20 | ----- |
----- | ----- |
| ----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | 17.30 |
18.20 | ----- |
----- | ----- |
Raja Ferry |
No website currently available Tel : +66 (0) 77 471151-3 Flights or trains to Surat Thani will usually catch this ferry connection. Combined tickets can be bought at the airport or railway station / travel agency etc. Direct from Surat Thani (Don Sak) - Koh Phangan. Car and passenger ferry. |
| >>>>>>>>>> Boat >>>>>>>>>> |
>>>>> Bus >>>>> |
| Surat Thani |
Koh Samui |
Koh Phangan |
Koh Tao |
Chumporn |
Hua Hin |
Bangkok |
| Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
| ----- | 06.00 |
----- | ----- |
08.30 | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
| ----- | 08.00 |
----- | ----- |
10.30 | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
| ----- | 10.00 |
----- | ----- |
12.30 | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
| ----- | 16.00 |
----- | ----- |
18.30 | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
| ----- | 18.00 |
----- | ----- |
20.30 | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
| >>>>> Bus >>>>> |
>>>>>>>>>> Boat >>>>>>>>>> |
| Bangkok |
Hua Hin |
Chumporn |
Koh Tao |
Koh Phangan |
Koh Samui |
Surat Thani |
| Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
| ----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | 05.00 |
----- | ----- |
07.30 | ----- |
| ----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | 07.00 |
----- | ----- |
09.30 | ----- |
| ----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | 11.00 |
----- | ----- |
13.30 | ----- |
| ----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | 13.00 |
----- | ----- |
15.30 | ----- |
| ----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | 17.00 |
----- | ----- |
19.30 | ----- |
Night Boat |
No website currently available The ferry is located close to the ferry / bus terminal on the river in the town center. Passenger ferry with mattresses. |
| >>>>>>>>>> Boat >>>>>>>>>> |
>>>>> Bus >>>>> |
| Surat Thani |
Koh Samui |
Koh Phangan |
Koh Tao |
Chumporn |
Hua Hin |
Bangkok |
| Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
| ----- | 23.00 |
----- | ----- |
06.00 | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
| >>>>> Bus >>>>> |
>>>>>>>>>> Boat >>>>>>>>>> |
| Bangkok |
Hua Hin |
Chumporn |
Koh Tao |
Koh Phangan |
Koh Samui |
Surat Thani |
| Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
Arr | Dep |
| ----- | ----- |
----- | ----- |
----- | ----- |
----- | ----- |
----- | 22.00 |
----- | ----- |
04.00 | ----- |
Please note that ferry times are subject to change and it is best to book in advance from the ferry operators website particularly at Full Moon, Christmas and New Year when the transport links are under most pressure.
Ferry Operators Websites
Links to ferries that sail to Koh Phangan. Not all ferry companies have a website however tickets can be purchased at the airport in Bangkok or at any travel agent. Combined bus / ferry tickets are available so that connections are not missed.
Lomprayah Catamaran
Seatran Discovery
www.songserm-expressboat.com - The Songserm Express Boat website may not be working correctly at the moment.
Thailand Domestic Airline Websites
Links to airlines that fly to Koh Samui or Surat Thani. From these airports ferries can be caught to Koh Phangan after a transfer by coach. On Koh Samui the ferry ports are just 10 - 20 minutes from the airport and the sea journey is 20 - 50 minutes depending upon the operator selected. From Surat Thani airport there is a 2 hour coach journey followed by a 1 1/2 hours - 2 1/2 hours ferry journey depending upon which ferry company is selected. Raja Ferries offer a service that can also take vehicles and the other services are for passenger only.
Thai Airlines
Bangkok Airways
Nok Air
Air Asia
Thailand Railways
Links to the national rail information website. Once in Surat Thani (at Pun Pin railway station which is just outside of Surat Thani) a coach can be taken to the ferry terminal. Combined train / coach / ferry tickets can be bought at any travel agent and at the railway station.
The State Railway of Thailand
Bus and Coach Travel
There are large coaches (some with aircon and some without) plus small aircon minivans that can be used to travel to Koh Phangan from just about every city in Thailand. Bus journeys vary in time on the same route so always check the length of the journey as some coaches make numerous stops whilst others are direct. You may get an early bus but then arrive after the later bus because of the number of stops. Tickets can be purchased from most travel agencies and at the bus terminal complete with a combined bus / ferry ticket if required. Also most hotels and resorts can book travel for you whilst in Thailand.
Transfers from Thongsala (the main port on Koh Phangan) or from Haad Rin
Most resorts offer a collection service from the seaports on the Island but not the airports. The Island is regulated for Taxis and so not all resorts can collect from both Haad Rin although most can collect from Thongsala. It is therefore best for guests staying on the Haad Rin peninsula (Haad Rin or Leela Beaches) to take the ferry direct to Haad Rin. For guests staying elsewhere on the Island it is best to travel to Thongsala.
Please send an email to your resort at least 24 hours in advance and a Taxi will be sent to meet you at the appropriate Ferry Terminal. There are many Ferries a day and many ferry companies and so guests will need to be clear with your instructions.
Information that will need to be sent is
Name
Room Number (if known)
Date of arrival
Time of arrival
Ferry Company Name
Departure location (Koh Samui, Surat Thani, Koh Tao)
Arrival location (Thongsala, Haad Rin
There are many examples of resorts driving all over the Island looking for their customer as the incorrect details have been supplied. When booking tickets at a travel agent insist on all these details - the name of the travel agent is not enough.
|